VSWR To Return Loss Conversion Table
2022-05-20 18:27:20 点击:
VSWR | Return Loss (dB) | VSWR | Return Loss (dB) | VSWR | Return Loss (dB) | VSWR | Return Loss (dB) | VSWR | Return Loss (dB) |
---|---|---|---|---|---|---|---|---|---|
1.01 | 46.1 | 1.1 | 26.4 | 1.19 | 21.2 | 1.7 | 11.7 | 3.5 | 5.1 |
1.02 | 40.1 | 1.11 | 25.7 | 1.2 | 20.8 | 1.8 | 10.9 | 4 | 4.4 |
1.03 | 36.6 | 1.12 | 24.9 | 1.25 | 19.1 | 1.9 | 10.2 | 5 | 3.5 |
1.04 | 34.2 | 1.13 | 24.3 | 1.3 | 17.7 | 2 | 9.5 | 6 | 2.9 |
1.05 | 32.3 | 1.14 | 23.7 | 1.35 | 16.5 | 2.2 | 8.5 | 7 | 2.5 |
1.06 | 30.7 | 1.15 | 23.1 | 1.4 | 15.6 | 2.4 | 7.7 | 8 | 2.2 |
1.07 | 29.4 | 1.16 | 22.6 | 1.45 | 14.7 | 2.6 | 7.0 | 9 | 1.9 |
1.08 | 28.3 | 1.17 | 22.1 | 1.5 | 14.0 | 2.8 | 6.5 | 10 | 1.7 |
1.09 | 27.3 | 1.18 | 21.7 | 1.6 | 12.7 | 3 | 6.0 | 20 | 0.9 |
- 上一篇:Voltage To Power Conversion Table [2022-05-20]
- 下一篇:dBm To Watt Conversion Table [2022-05-20]