dBm To Watt Conversion Table
2022-05-20 17:50:52 点击:
dBm | mW | dBm | mW | dBm | mW | dBm | W | dBm | kW |
---|---|---|---|---|---|---|---|---|---|
-60 | 0.000001 | -8 | 0.16 | 17 | 50 | 30 | 1.0 | 55 | 0.32 |
-50 | 0.00001 | -7 | 0.20 | 18 | 63 | 31 | 1.3 | 56 | 0.40 |
-40 | 0.0001 | -6 | 0.25 | 19 | 79 | 32 | 1.6 | 57 | 0.50 |
-30 | 0.001 | -5 | 0.32 | 20 | 100 | 33 | 2.0 | 58 | 0.63 |
-29 | 0.0013 | -4 | 0.40 | 21 | 126 | 34 | 2.5 | 59 | 0.79 |
-28 | 0.0016 | -3 | 0.50 | 22 | 158 | 35 | 3.2 | 60 | 1.00 |
-27 | 0.0020 | -2 | 0.63 | 23 | 200 | 36 | 4.0 | 61 | 1.26 |
-26 | 0.0025 | -1 | 0.79 | 24 | 251 | 37 | 5.0 | 62 | 1.58 |
-25 | 0.0032 | 0 | 1 | 25 | 316 | 38 | 6.3 | 63 | 2.00 |
-24 | 0.0040 | 1 | 1.26 | 26 | 398 | 39 | 7.9 | 64 | 2.51 |
-23 | 0.0050 | 2 | 1.58 | 27 | 501 | 40 | 10.0 | 65 | 3.16 |
-22 | 0.0063 | 3 | 2.00 | 28 | 631 | 41 | 12.6 | 66 | 3.98 |
-21 | 0.0079 | 4 | 2.51 | 29 | 794 | 42 | 15.8 | 67 | 5.01 |
-20 | 0.01 | 5 | 3.16 | 43 | 20.0 | 68 | 6.31 | ||
-19 | 0.0126 | 6 | 3.98 | 44 | 25.1 | 69 | 7.94 | ||
-18 | 0.0158 | 7 | 5.01 | 45 | 31.6 | 70 | 10 | ||
-17 | 0.0200 | 8 | 6.31 | 46 | 39.8 | 71 | 12.59 | ||
-16 | 0.0251 | 9 | 7.94 | 47 | 50.1 | 72 | 15.85 | ||
-15 | 0.0316 | 10 | 10 | 48 | 63.1 | 73 | 19.95 | ||
-14 | 0.0398 | 11 | 12.59 | 49 | 79.4 | 74 | 25.12 | ||
-13 | 0.0501 | 12 | 15.85 | 50 | 100.0 | 75 | 31.62 | ||
-12 | 0.0631 | 13 | 19.95 | 51 | 125.9 | 76 | 39.81 | ||
-11 | 0.0794 | 14 | 25.12 | 52 | 158.5 | 77 | 50.12 | ||
-10 | 0.1 | 15 | 31.62 | 53 | 199.5 | 78 | 63.10 | ||
-9 | 0.1259 | 16 | 39.81 | 54 | 251.2 | 79 | 79.43 |
- 上一篇:VSWR To Return Loss Conversion Table [2022-05-20]
- 下一篇:Design of broadband low noise amplifier based on feedback technology [2022-05-17]