Voltage To Power Conversion Table

2022-05-20 18:31:47      点击:
WR Number Inside Dimensions (Inches) Frequency Range (GHz) TE10 Cutoff (GHz)
WR-1 0.010 x 0.005 750-1100 590.551
WR-1.5 0.0150 x 0.0075 500-750 393.701
WR-2 0.020 x 0.010 325-500 295.276
WR-3 0.034 x 0.017 220-325 173.691
WR-4 0.0430 x 0.0215 170-260 137.337
WR-5 0.0510 x 0.0255 140-220 115.794
WR-6 0.0650 x 0.0325 110-170 90.854
WR-8 0.08 x 0.04 90-140 73.8189
WR-10 0.10 x 0.05 75-110 59.0551
WR-12 0.122 x 0.061 60-90 48.4058
WR-15 0.148 x 0.074 50-75 39.9021
WR-19 0.188 x 0.094 40-60 31.4123
WR-22 0.224 x 0.112 33-50 26.3639
WR-28 0.280 x 0.140 26.5-40 21.0911
WR-34 0.340 x 0.170 20-33 17.3692
WR-42 0.420 x 0.170 18-26.5 14.0607
WR-51 0.510 x 0.255 15-22 11.5794
WR-62 0.622 x 0.311 12.4-18 9.49439
WR-75 0.750 x 0.375 10-15 7.87401
WR-90 0.900 x 0.400 8.2-12.4 6.56167
WR-112 1.122 x 0.497 7.05-10 5.26338
WR-137 1.372 x 0.622 5.85-8.2 4.30431
WR-159 1.590 x 0.795 4.9-7.05 3.71416
WR-187 1.872 x 0.872 3.95-5.85 3.15465
WR-229 2.29 x 1.15 3.3-4.9 2.57882
WR-284 2.84 x 1.34 2.6-3.95 2.07941
WR-340 3.4 x 1.7 2.2-3.3 1.73692
WR-430 4.30 x 2.15 1.7-2.6 1.37337
WR-650 6.50 x 3.25 1.12-1.17 0.90854
WR-770 7.700 x 3.385 0.96-1.5 0.76695
WR-1000 9.975 x 4.875 0.75-1.1 0.59203
WR-1150 11.50 x 5.75 0.64-0.96 0.51352
WR-1500 15.0 x 7.5 0.49-0.74 0.3937
WR-1800 18 x 9 0.43-0.62 0.32808
WR-2100 21.0 x 10.5 0.35-0.53 0.28121
WR-2300 23.0 x 11.5 0.32-0.49 0.25676
请添加微信