2022-05-20 18:39:30 点击:
Vpp (mV) | Power (dBm) | Vpp (mV) | Power (dBm) | Vpp (V) | Power (dBm) | Vpp (V) | Power (dBm) | Vpp (V) | Power (dBm) |
---|---|---|---|---|---|---|---|---|---|
1 | -56 | 65 | -19.8 | 0.45 | -3 | 10 | 24 | 30 | 33.5 |
2 | -50 | 70 | -19.1 | 0.5 | -2 | 11 | 24.8 | 31 | 33.8 |
3 | -46.5 | 75 | -18.5 | 0.55 | -1.2 | 12 | 25.6 | 32 | 34.1 |
4 | -44 | 80 | -18 | 0.6 | -0.5 | 13 | 26.3 | 33 | 34.3 |
5 | -42 | 85 | -17.4 | 0.65 | 0.2 | 14 | 26.9 | 34 | 34.6 |
6 | -40.5 | 90 | -16.9 | 0.7 | 0.9 | 15 | 27.5 | 35 | 34.9 |
7 | -39.1 | 95 | -16.5 | 0.75 | 1.5 | 16 | 28.1 | 36 | 35.1 |
8 | -38 | 100 | -16 | 0.8 | 2 | 17 | 28.6 | 37 | 35.3 |
9 | -36.9 | 120 | -14.4 | 0.85 | 2.6 | 18 | 29.1 | 38 | 35.6 |
10 | -36 | 140 | -13.1 | 0.9 | 3.1 | 19 | 29.6 | 39 | 35.8 |
15 | -32.5 | 160 | -11.9 | 0.95 | 3.5 | 20 | 30 | 40 | 36 |
20 | -30 | 180 | -10.9 | 1 | 4 | 21 | 30.4 | 41 | 36.2 |
25 | -28.1 | 200 | -10 | 2 | 10 | 22 | 30.8 | 42 | 36.4 |
30 | -26.5 | 220 | -9.2 | 3 | 13.5 | 23 | 31.2 | 43 | 36.6 |
35 | -25.1 | 240 | -8.4 | 4 | 16 | 24 | 31.6 | 44 | 36.8 |
40 | -24 | 260 | -7.7 | 5 | 18 | 25 | 31.9 | 45 | 37 |
45 | -23 | 280 | -7.1 | 6 | 19.5 | 26 | 32.3 | 50 | 38 |
50 | -22 | 300 | -6.5 | 7 | 20.9 | 27 | 32.6 | 100 | 44 |
55 | -21.2 | 350 | -5.1 | 8 | 22 | 28 | 32.9 | 120 | 45.6 |
60 | -20.5 | 400 | -4 | 9 | 23.1 | 29 | 33.2 | 220 | 50.8 |
- 上一篇:Yach.com Catalogue Ver3.0 [2022-05-21]
- 下一篇:Circular Waveguide Sizes [2022-05-20]