2022-05-20 18:34:53 点击:
Frequency Band | Frequency (GHz) | Circular Waveguide Size (Inches) | Circular Waveguide Size (mm) |
---|---|---|---|
X | 8.2-9.97 | 1.094 | 27.79 |
8.5-11.6 | 0.938 | 23.83 | |
9.97-12.4 | 0.797 | 20.24 | |
Ku | 12.4-15.9 | 0.688 | 17.48 |
13.4-18.0 | 0.594 | 15.08 | |
15.9-18.0 | 0.500 | 12.70 | |
K | 17.5-20.5 | 0.455 | 11.56 |
20-24.5 | 0.396 | 10.06 | |
24-26.5 | 0.328 | 8.33 | |
Ka | 26.5-33 | 0.315 | 8.00 |
33-38.5 | 0.250 | 6.35 | |
38.5-40 | 0.219 | 5.56 | |
Q | 33-38.5 | 0.250 | 6.35 |
38.5-43 | 0.219 | 5.56 | |
43-50 | 0.188 | 4.78 | |
U | 40-43 | 0.210 | 5.33 |
43-50 | 0.188 | 4.78 | |
50-60 | 0.165 | 4.19 | |
V | 50-58 | 0.165 | 4.19 |
58-68 | 0.141 | 3.58 | |
68-75 | 0.125 | 3.18 | |
E | 60-66 | 0.136 | 3.45 |
66-82 | 0.125 | 3.18 | |
82-90 | 0.094 | 2.39 | |
W | 75-88 | 0.112 | 2.84 |
88-110 | 0.094 | 2.39 | |
F | 90-115 | 0.089 | 2.26 |
115-140 | 0.075 | 1.91 | |
D | 110-140 | 0.073 | 1.85 |
140-160 | 0.059 | 1.50 | |
G | 140-180 | 0.058 | 1.47 |
180-220 | 0.045 | 1.14 | |
Z | 170-260 | 0.049 | 1.25 |
220-325 | 0.039 | 0.99 |
- 上一篇:Voltage To Power Conversion Table [2022-05-20]
- 下一篇:Voltage To Power Conversion Table [2022-05-20]